| Finalista | |||||||
| Puesto | Vía | Bib. | Nac. | Nombre | Tiempo | ||
| 1 | A | 1 | POL | MIROSLAW Aleksandra | 6.10 | Q | |
| B | 14 | RSA | HOLDER Aniya | 9.36 | |||
| 2 | A | 3 | USA | HUNT Emma | 6.38 | Q | |
| B | 11 | FRA | LEBON Manon | 7.07 | |||
| 3 | A | 6 | POL | KALUCKA Aleksandra | 6.65 | Q | |
| B | 13 | NZL | TETZLAFF Sarah | 8.41 | |||
| 4 | A | 7 | CHN | ZHOU Yafei | 6.55 | Q | |
| B | 9 | ITA | COLLI Beatrice | 6.84 PB | |||
| 5 | A | 4 | CHN | DENG Lijuan | 6.48 | Q | |
| B | 8 | FRA | VIGLIONE Capucine | 6.86 | |||
| 6 | A | 2 | INA | MADE RITA KUSUMA DEWI Desak Made | 6.38 | Q | |
| B | 12 | USA | KELLY Piper | 8.43 | |||
| 7 | A | 5 | INA | SALLSABILLAH Rajiah | q | ||
| B | 10 | ESP | ROMERO PEREZ Leslie Adriana | 7.26 | Q |
*PB:Personal Best / Q:Qualified / WR:World Record / q:Qualified by time









